International and Regional Equity Funds
|
| HSBC Asian Newly Industrialised Countries Fund | 18/06/13 | USD | 29.5000 | 29.5100 | |  |
| HSBC Global Investment Funds - Asia Pacific ex Japan Equity High Dividend (IC) | 18/06/13 | USD | 17.9850 | 18.9810 | | |
| HSBC Global Investment Funds - Asia Pacific ex Japan Equity High Dividend (ZD) | 18/06/13 | USD | 16.5380 | 17.4540 | | |
| HSBC Global Investment Funds - Asia ex Japan Equity (ZD) | 18/06/13 | USD | 44.2260 | 46.6760 | | |
| HSBC Global Investment Funds - BRIC Markets Equity (ZC) | 13/09/10 | USD | 28.4020 | 29.9750 | | |
| HSBC Global Investment Funds - Euroland Equity (ZD) | 18/06/13 | USD | 38.4360 | 40.5650 | | |
| HSBC Global Investment Funds - European Equity (WD) | 24/04/12 | EUR | 16.6160 | 17.5370 | | |
| HSBC Global Investment Funds - European Equity (ZD) | 18/06/13 | EUR | 32.9500 | 34.7750 | | |
| HSBC Global Investment Funds - Global Equity (IC) | 18/06/13 | USD | 28.8200 | 30.4170 | | |
| HSBC Global Investment Funds - Global Equity (ZD) | 18/06/13 | USD | 29.1940 | 30.8110 | | |
| HSBC Pooled Asian Equity Fund (I) | 18/06/13 | HKD | | | 29.4400 | |
| HSBC Pooled Asian Equity Fund (W) | 18/06/13 | HKD | | | 31.3300 |  |
| HSBC Pooled European Equity Fund (I) | 18/06/13 | HKD | | | 15.0500 | |
| HSBC Pooled European Equity Fund (W) | 18/06/13 | HKD | | | 16.0000 |  |
Market Specific Equity Funds
|
| HSBC Global Investment Funds - Chinese Equity (IC) | 18/06/13 | USD | 75.2430 | 79.4110 | | |
| HSBC Global Investment Funds - Chinese Equity (ZD) | 18/06/13 | USD | 70.9090 | 74.8370 | | |
| HSBC Global Investment Funds - Hong Kong Equity (ZD) | 18/06/13 | USD | 111.1040 | 117.2590 | | |
| HSBC Global Investment Funds - Indian Equity (ZD) | 18/06/13 | USD | 133.2970 | 140.6820 | | |
| HSBC Global Investment Funds - Japanese Equity (WD) | 09/05/12 | USD | 70.6590 | 74.5740 | | |
| HSBC Global Investment Funds - Japanese Equity (ZD) | 18/06/13 | USD | 8.7580 | 9.2430 | | |
| HSBC Global Investment Funds - Russia Equity (ZD) | 25/02/13 | USD | 7.0020 | 7.3900 | | |
| HSBC Global Investment Funds - US Equity (WD) | 24/04/12 | USD | 147.2630 | 155.4210 | | |
| HSBC Global Investment Funds - US Equity (ZD) | 18/06/13 | USD | 30.6930 | 32.3930 | | |
| HSBC Hong Kong Equity Advantage Fund (ZC HKD) | 18/06/13 | HKD | 19.0430 | 19.0440 | |  |
| HSBC Pooled American Equity Fund (I) | 18/06/13 | HKD | | | 10.6000 | |
| HSBC Pooled American Equity Fund (W) | 18/06/13 | HKD | | | 11.9300 |  |
| HSBC Pooled Australian Equity Fund (W) | 18/06/13 | HKD | | | 42.3700 |  |
| HSBC Pooled Chinese Equity Fund (W Class) | 18/06/13 | HKD | | | 9.7200 |  |
| HSBC Pooled Hong Kong Equity Fund (I) | 18/06/13 | HKD | | | 21.4500 | |
| HSBC Pooled Hong Kong Equity Fund (W) | 18/06/13 | HKD | | | 22.3100 |  |
| HSBC Pooled Japanese Equity Fund (I) | 18/06/13 | HKD | | | 7.2300 | |
| HSBC Pooled Japanese Equity Fund (W) | 18/06/13 | HKD | | | 8.1300 |  |
Bond Funds
|
| HSBC Asian Bond Fund (IC USD) | 18/06/13 | USD | | | 10.9830 | |
| HSBC Asian Bond Fund (ID USD) | 18/06/13 | USD | | | 10.2000 |  |
| HSBC GIF - GLOBAL BOND (IC) | 18/06/13 | USD | 17.7190 | 18.7010 | | |
| HSBC GIF - GLOBAL BOND (ZD) | 18/06/13 | USD | 14.7820 | 15.6010 | | |
| HSBC GIF - GLOBAL BOND CLASS WD | 18/06/13 | USD | 197.5580 | 208.5030 | | |
| HSBC GIF - US DOLLAR BOND (ZD) | 18/06/13 | USD | 11.2120 | 11.8330 | | |
| HSBC GIF GLOBAL EMERGING MARKETS BOND CLASS AC USD | 14/03/13 | USD | 33.8340 | 35.7080 | | |
| HSBC GIF GLOBAL EMERGING MARKETS BOND CLASS AM USD | 08/03/12 | USD | 26.4550 | 27.9210 | | |
| HSBC Global Investment Funds - Euro High Yield Bond (IC) | 18/06/13 | EUR | 35.8940 | 37.8830 | | |
| HSBC Global Investment Funds - Global Emerging Markets Bond (ACHKD) | 18/06/13 | HKD | 9.6450 | 10.1790 | | |
| HSBC Pooled Asian Bond Fund (W) | 18/06/13 | HKD | | | 9.7200 | |
| HSBC Pooled Asian Local Currency Bond Fund (W) | 18/06/13 | HKD | | | 9.8400 | |
| HSBC Pooled World Bond Fund (Hedged) (W) | 18/06/13 | HKD | | | 12.6300 |  |
| HSBC Pooled World Bond Fund (Unhedged) (W) | 18/06/13 | HKD | | | 13.0700 |  |
| HSBC RMB Bond Fund (AD) - HKD | 17/02/12 | HKD | 10.1960 | 10.5120 | | |
| HSBC RMB Bond Fund (AD) - RMB | 17/02/12 | CNY | 9.7980 | 10.1020 | | |
| HSBC RMB Bond Fund (AD) - USD | 17/02/12 | USD | 10.2490 | 10.5660 | | |
| HSBC RMB Bond Fund (I) - USD | 17/02/12 | USD | 10.2830 | 10.6020 | | |
Managed Funds
|
| HSBC Managed Balance Fund (L) | 18/06/13 | HKD | | | 28.3200 | |
| HSBC Managed Balance Fund (P) | 18/06/13 | HKD | | | 29.3500 |  |
| HSBC Managed Growth Fund (L) | 18/06/13 | HKD | | | 19.3900 | |
| HSBC Managed Growth Fund (P) | 18/06/13 | HKD | | | 20.0200 |  |
| HSBC Managed Stable Fund (L) | 18/06/13 | HKD | | | 16.1100 | |
| HSBC Managed Stable Fund (P) | 18/06/13 | HKD | | | 16.7800 |  |
| HSBC Managed Stable Growth Fund (P) | 18/06/13 | HKD | | | 17.9900 |  |
Guaranteed Funds
|
| HSBC Guaranteed Fund | 18/06/13 | HKD | | | 22.0160 | |